Technical Information
| Paver Size (Nominal) | 10 x 10, 10 x 15, 5 x 10, Express Set |
|---|---|
| Paver Size Actual (In) | 10.50 x 10.50, 10.50 x 15.75, 5.25 x 10.50 |
| Paver Thickness | 80mm |
| Color Options | Borrego, Tuscany |
| Finish Options | Aged, Burnish, Burnish/SB, Shot Blast |
| Edge | Flat Top Aged |
| Common Patterns | Random Pattern |
| Paver Access | Auto, Pedestrian |
| Common Applications | Driveways, Gardens, Patios, Plazas, Pool Decks, Walkways |
| Availability | Stock |


